Performance upgrade with certificate | fits BMW M135i/M235i/335i/435i/535i/640i/740i/35i (F-Series) N55
The report includes the increase in rated power to 298kW (405hp).
Note: Price errors/errors/changes reserved! Some vehicles require an additional OBD unlock. We will be happy to check this in advance using the chassis number.
To get the maximum performance from your vehicle, we recommend filling up with premium fuel (100/102 octane) before and after the optimisation.
Compatible vehicles:
| Vehicle | Type | Power output | Engine capacity | Engine | Year of construction |
| BMW 1 Series (F20/F21) | M135i | 235kW / 320hp 240kW / 326hp | 2979cc | N55 B30 A | 07.12 - 06.16 |
| BMW 2 Series (F22/F23) | M235i / xDrive | 235kW / 320hp 240kW / 326hp | 2979cc | N55 B30 A | 10.13 - 06.16 |
| BMW 3 Series (F30/F31/F34) | 335i | 225kW / 306hp | 2979cc | N55 B30 A | 11.11 - 06.16 |
| BMW 4 Series (F32/F33/F36) | 435i | 225kW / 306hp | 2979cc | N55 B30 A | 07.13 - 02.16 |
| BMW 5 Series (F07/F10/F11) | 535i | 225kW / 306hp | 2979cc | N55 B30 A | 01.09 - 02.17 |
| BMW 6 Series (F06/F12/F13) | 640i | 235kW / 320hp | 2979cc | N55 B30 A | 07.11 - 10.18 |
| BMW 7 Series (F01/F02/F03/F04) | 740i | 235kW / 320hp | 2979cc | N55 B30 A | 07.12 - 12.15 |
| BMW X5 (F15) | xDrive 35i | 225kW / 306hp | 2979cc | N55 B30 A | 12.13 - 07.18 |
| BMW X6 (F16) | xDrive 35i | 225kW / 306hp | 2979cc | N55 B30 A | 08.14 - 07.19 |
Road use in the UAE: the approval stated above was issued in Europe (for example ECE, EG/ABE or a TÜV parts certificate) and does not by itself make the part road legal in the UAE. Before using it on public roads, check that it is accepted by the authority where your vehicle is registered (for example the RTA in Dubai), and send us your VIN on WhatsApp to confirm fitment. See our Tuning and Fitment Disclaimer.